| Topic | ADSL | Leased line | MPLS |
| Bandwidth Guarantee | Not Guarantee | Guarantee | Guarantee |
| Internet Bandwidth | Share bandwidth | Full bandwidth | Full bandwidth |
| Download/Upload | Asymmetric (Upload 512K) | Symmetric | Symmetric |
| Circuit | Shared | Private | Private |
| Reliability | Not stable | Stable | Stable |
| Equipment | Easy to failure | High performance | High performance |
| Price | Cheap | Expensive | Normal |
| Security | Low | High (Private) | High |
| QoS | No | Yes | Yes |
| IP Address | Random (Home user) | Fixed IP | Fixed IP |
| Customer Support | Depend on each carrier | 24*7 | 24*7 |
วันจันทร์ที่ 2 พฤษภาคม พ.ศ. 2554
ตาราง เปรียบเทียบ ADSL , Leased line และ MPLS
สมัครสมาชิก:
ส่งความคิดเห็น (Atom)
มีประโยชน์มาก เห็นภาพชัดเลย
ตอบลบขอเอาไปใช้หน่อยนะ
ขอบคุณค่ะ